Mobile separators are ideal for temporary use such as during tank cleaning or spill response. During cleaning operations or spill response, water is used to wash down contaminated surfaces. It is then collected and hauled away.
The recovery of oil spills that impact bodies of water is sometimes done by pumping or “skimming” the oil off the surface. The amount of water entrained with the oil can be as high as 85%. This mix is usually hauled off-site for treatment, i.e., recovery of the oil and disposal of the water. If the “skimmed” oil can be treated on site, then only 15% of the “skimmings” will require storage and hauling. At today’s high fuel costs you'll save money with less temporary on-site emergency storage and hauling required. Hydrasep® can help you maximize your spill response capabilities and reduce your spill response cost.
|
|
The base unit includes the separator only, mounted on the appropriate size trailer. However, all units can be equipped with the following standard options. Other specialized options can be added:
Note: The size of the separator and number of options will determine the size of the trailer
| Model | Flow Rate (gpm) | Oil Capacity (gal.) | Dimensions | Inlet / Outlet dia. | Operating Volume (gal.) | Empty Weight (lbs) | Operating Weight (lbs) |
| HS-100-RCT | 10 | 25 | 5' 0" L x 2' 3" W x 2' 9" H | 1 ½" | 95 | 475 | 1,268 |
| HS-200-RCT | 15 | 57 | 4' 4" L x 4' 0" W x 3' 2" H | 2” | 174 | 1,055 | 2,507 |
| HS-370-RCTOC | 30 | 127 | 9' 1" L x 4' 0" W x 3' 9" H | 2 ½” | 393 | 1,750 | 5,030 |
| HS-630-RCTOC | 45 | 236 | 10' 0" L x 5' 0" W x 4' 4" H | 3” | 758 | 2,500 | 8,825 |
| HS-1000-RCTOC | 81 | 473 | 13' 1" L x 4' 0" W x 3' 11" H | 4” | 973 | 3,400 | 11,517 |
| HS-2000-RCTOC | 171 | 1,070 | 19' 3" L x 4' 0" W x 4' 6" H | 6” | 1,792 | 5,012 | 19,961 |
| HS-3000-RCTOC | 235 | 1,210 | 21' 3" L x 5' 0" W x 5' 0" H | 6” | 2,363 | 7,094 | 26,807 |
| HS-5000-RCTOC | 406 | 1,750 | 25' 6" L x 5' 1" W x 6' 0" H | 8” | 4,234 | 12,354 | 47,675 |
| HS-8000-RCTOC | 645 | 2,300 | 28' 10" L x 8' 1" W x 8' 9" H | 10" | 6,954 | 20,400 | 78,410 |
We accomplished the response job in half the time
Major power producer in the southeast
Download a printable brochure of the Hydrasep Mobile Separation Units.
(Right click the link and select Save Link As or Save Target As)