RCT DNAPL models are specifically designed for the treatment of process water or groundwater where the oils and other contaminants are heavier than water or for the removal of water & solids upon vegetable or petroleum based oils.
Looking for technical info? View the data chart to see how the Hydrasep RCT DNAPL model fits your needs.
| Model # RCT DNAPL |
Volume | Length* | Width♠ | Height♥ | Pipe Diameter | Pipe Elevation♣ | Oil Storage Capacity |
Flow Rate | ||||
| Inlet | Outlet | Inlet | Outlet | Rated | Max | Interm.† | Cont.‡ | |||||
| (Gal.) | (ft.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (Gal.) | (Gal.) | (gpm) | (gpm) | |
| HS-370-RCT DNAPL | 611 | 9 | 36 | 36 | 2 1/2 | 2 1/2 | 28 | 24 | 141 | 172 | 30 | 12 |
| HS-630-RCT DNAPL | 1,142 | 10 | 48 | 48 | 3 | 3 | 36 | 32 | 249 | 320 | 45 | 20 |
| HS-1000-RCT DNAPL | 1,415 | 12 | 48 | 48 | 4 | 4 | 35 | 33 | 304 | 473 | 81 | 33 |
| HS-2000-RCT DNAPL | 2,247 | 17.83 | 45 | 60 | 6 | 6 | 45 | 42 | 446 | 1,070 | 171 | 69 |
| HS-3000-RCT DNAPL | 2,950 | 19.75 | 48 | 60 | 6 | 6 | 51 | 48 | 622 | 1,107 | 235 | 94 |
| HS-4000-RCT DNAPL | 3,770 | 22.00 | 48 | 72 | 8 | 8 | 56 | 53 | 1,000 | 1,282 | 313 | 125 |
| HS-5000-RCT DNAPL | 5,274 | 23.83 | 60 | 72 | 8 | 8 | 59 | 57 | 1,125 | 1,750 | 406 | 162 |
| HS-8000-RCT DNAPL | 9,978 | 28.83 | 72 | 96 | 10 | 10 | 72 | 67 | 2,300 | 2,800 | 645 | 258 |
| * | From endwall to endwall |
| ♣ | From bottom of tank to pipe centerline |
| ♥ | Cover handles not included |
† Intermittent: flow spikes or lower contaminate concentration.
‡ Continuous: continuous supply of contaminants from process.
All units can be equipped with the following standard options. Contact us for other options and/or sizes.
I wanted to compliment you and your company on the great product you have for Biodiesel/Glycerin or Biodiesel/Water separation. Since switching from a traditional decanter tank to your design we have seen a significant improvement in our bio-wash system. It has allowed us to increase the flow at which we do our water wash. It has also provided a much more defined phase separation and helped stop the loss of methyl-esters in our wash water as well as reduced the work load on our biodiesel dryer system. We look forward to implementing more of your separation tanks in our upcoming plant expansion. 
Integrity Biofuels