Hydrasep® has developed the BD line of separators specifically for the Biodiesel industry’s needs. A Hydrasep® BD model can be installed after your reactor. Or two or more batch reactors can be installed in parallel to one Hydrasep® BD converting a batch operation into a continuous one. Unlike centrifuges, the Hydrasep® BD is not sensitive to fluctuations in glycerin ratio, a common occurrence during batch drainage.
Hydrasep® can also be® installed in continuous mode downstream from high shear or cavitation reactors.
Hydrasep® can also be used to separate washwater from Biodiesel reducing carry-over of biodiesel in the washwater and reducing on biodiesel drying requirements.
Why tie up a storage tank that can be used for feedstock, intermediate or final product storage to use as a decanter when you can free it up by adding a Hydrasep® to your process stream?
Unlike centrifuges, the Hydrasep® has no moving parts, no replaceable parts and is virtually maintenance free.
Looking for technical info? View the data chart to see how the Hydrasep BD model fits your needs.
The patented Hydrasep® laminar flow separator is designed to continuously separate glycerin from methyl ester and wash water from methyl ester without any moving parts or coalescing media, eliminating the need for power consumption and periodic overhaul.
| Model | Suggested Flow Rate (gpm) |
Dimensions | Inlet / Outlet dia. |
Second Outlet dia. |
Operating Volume (gal.) |
Shipping Weight (lbs) |
| HS-630-BD | 20 | 36” DIA. x 14' OAL | 2 ½” | 2” | 520 | 2,680 |
| HS-1000-BD | 33 | 42” DIA. x 16' OAL | 3” | 2” | 873 | 3,100 |
| HS-1500-BD | 48 | 48” DIA. x 18’ OAL | 4” | 2” | 1,213 | 4,670 |
| HS-2000-BD | 69 | 54” DIA. x 20’ OAL | 4” | 2” | 1,752 | 5,861 |
| HS-3000-BD | 94 | 60” DIA. x 22’ OAL | 6” | 3” | 2,406 | 7,213 |
| HS-4000-BD | 125 | 66” DIA. x 24’ OAL | 6” | 3” | 3,192 | 8,569 |
| HS-5000-BD | 162 | 72” DIA. x 27' OAL | 6” | 3” | 4,166 | 9,111 |
| HS-6000-BD | 207 | 78” DIA. x 29’ OAL | 8” | 3” | 4,822 | 11,805 |
| HS-8000-BD | 258 | 84” DIA. x 31' OAL | 8” | 3” | 6,615 | 14,584 |
| HS-10000-BD | 317 | 90” DIA. x 34' OAL | 8” | 3” | 8,088 | 23,500 |
| HS-12000-BD | 385 | 96” DIA. x 35’ OAL | 10” | 4” | 9,841 | 25,200 |
| HS-15000-BD | 489 | 102” DIA. x 40’ OAL | 10” | 4” | 12,468 | 31,035 |
| HS-18000-BD | 563 | 108” DIA. x 41’ OAL | 12” | 6” | 14,365 | 37,914 |
| HS-20000-BD | 643 | 111” DIA. x 44’ OAL | 12” | 6” | 16,488 | 38,200 |
The base unit includes the separator only. However, all units can be provided with the following options along with any other specific needs customers may require:
You can use us as a reference
Johnson City Iron & Metal
Download a printable brochure of the Hydrasep BD Separator Units.
(Click to Open or Right click the link and select Save Link As or Save Target As)