RCT models are mainly suitable for flows with low oil concentrations and extended perioids without supervision.
Looking for technical info? View the data chart to see how the Hydrasep RCT model fits your needs.
| Model # RCT |
Volume | Length* | Width♠ | Height♥ | Pipe Diameter | Pipe Elevation♣ | Oil Storage Capacity |
Flow Rate | ||
| Inlet | Outlet | Inlet | Outlet | |||||||
| (Gal.) | (ft.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (Gal.) | (gpm) | |
| HS-100-RCT | ||||||||||
| HS-200-RCT | 247 | 4 | 48 | 32 | 2 | 2 | 22 | 20 1/2 | 57 | 15 |
| HS-370-RCT | 611 | 9 | 36 | 36 | 2 1/2 | 2 1/2 | 28 | 24 | 172 | 30 |
| HS-630-RCT | 1,142 | 10 | 48 | 48 | 3 | 3 | 36 | 32 | 320 | 50 |
| HS-1000-RCT | 1,368 | 19 | 48 | 48 | 4 | 4 | 35 | 33 | 473 | 100 |
| HS-2000-RCT | 2,247 | 18 | 45 | 60 | 6 | 6 | 45 | 42 | 1,070 | 200 |
| HS-3000-RCT | 2,950 | 20 | 48 | 60 | 6 | 6 | 51 | 48 | 1,107 | 300 |
| HS-4000-RCT | 3,770 | 22 | 48 | 72 | 8 | 8 | 56 | 53 | 1,282 | 400 |
| HS-5000-RCT | 5,274 | 24 | 60 | 72 | 8 | 8 | 59 | 57 | 1,750 | 500 |
| HS-8000-RCT | 9,978 | 29 | 72 | 96 | 10 | 10 | 72 | 67 | 2,300 | 800 |
| * | From endwall to endwall |
| ♣ | From bottom of tank to pipe centerline |
| ♥ | Cover handles not included |
All units can be equipped with the following standard options. Contact us for other options and/or sizes.
The Hydrasep® has consistently passed the State unannounced inspections and saved us a lot in labor even though we are using it beyond its original intended purpose.
FAMM Marero