HS models are mainly suitable:
- for process/pressure applications
- where blanketing is required
- where oil concentrations are high
Our HS oil water separators can be provided with saddles.
Oil Water Separation Options
All units can be equipped with the following standard options. Contact us for other options and/or sizes.
- Vacuum/Pressure Designs
- ASME Stamp
- Stainless Steel/Poly Internals/Configurations
- Saddles
- Level Sensors
- Automatic Controls
- Pumps
Oil Water Separator Features
- Low Maintenance
- No Moving or Replaceable Parts
- No Coalescers or Meshes
- Non-Clogging
- Solids Removal
- No Power Consumption
Technical Data Chart
Looking for technical info? View the data chart to see how the Hydrasep HS model fits your needs.
Hydrasep® HS Model Oil Water Separator Data Chart
Model # W/ Oil Chamber |
Volume | Diameter | Length* | Pipe Diameter | Pipe Elevation♣ | Oil Storage Capacity |
Flow Rate | ||||
Inlet | Outlet | Inlet | Outlet | Rated | Max | Interm.† | Cont.‡ | ||||
(Gal.) | (in.) | (ft.) | (in.) | (in.) | (in.) | (in.) | (Gal.) | (Gal.) | (gpm) | (gpm) | |
HS 630 | 653 | 36 | 13.08 | 2 1/2 | 2 1/2 | 30 | 28 1/4 | 228 | 333 | 51 | 20 |
HS 1000 | 1,038 | 42 | 15.17 | 3 | 3 | 35 | 33 | 377 | 605 | 81 | 33 |
HS 2000 | 2,227 | 54 | 19.67 | 4 | 4 | 45 | 42 1/2 | 745 | 1,257 | 171 | 69 |
HS 3000 | 3,028 | 60 | 22.75 | 6 | 6 | 51 | 48 | 1,035 | 1,718 | 235 | 94 |
HS 4000 | 4,032 | 66 | 24.00 | 6 | 6 | 56 | 52 1/2 | 1,339 | 2,197 | 313 | 125 |
HS 5000 | 5,235 | 72 | 26.00 | 6 | 6 | 61 | 57 | 1,750 | 3,041 | 406 | 162 |
HS 6000 | 6,637 | 78 | 29.33 | 8 | 8 | 66 | 62 1/2 | 2,203 | 3,702 | 516 | 207 |
HS 8000 | 8,326 | 84 | 30.92 | 8 | 8 | 71 | 67 | 2,767 | 4,778 | 645 | 258 |
HS 10000 | 10,349 | 90 | 32.50 | 8 | 8 | 76 | 71 | 3,363 | 5,921 | 793 | 317 |
HS 12000 | 12,432 | 96 | 34.67 | 10 | 10 | 82 | 77 | 4,160 | 6,982 | 962 | 385 |
HS 15000 | 15,616 | 102 | 38.75 | 10 | 10 | 86 1/2 | 81 1/2 | 5,159 | 9,083 | 1,222 | 489 |
HS 18000 | 18,100 | 108 | 40.00 | 12 | 12 | 92 | 87 | 5,923 | 10,057 | 1,449 | 579 |
HS 20000 | 20,050 | 111 | 43.00 | 12 | 12 | 95 | 89 | 6,818 | 10,960 | 1,609 | 643 |
* From endwall to endwall
♣ From bottom of tank to pipe centerline
† Intermittent: Peak spikes in flow or flow with low contaminant concentrations.
‡ Continuous: continuous supply of contaminants from process.
Category: Uncategorized
Related products
-
RCT DNAPL models are specifically designed for the treatment of process water or groundwater where the oils and ...
RCT DNAPL
-
Hydrasep® has developed the BD line of separators specifically for the Biodiesel industry’s needs.
BD
-
The Hydrasep RCT oil water separator models are mainly suitable for flows with low oil concentrations and extended ...
RCT Oil Water Separator
-
RCTOC models are mainly suitable for oil recovery flow process water, process wastewater treatment, ground water remediation or ...
RCTOC