The Hydrasep RCT oil water separator models are mainly suitable for flows with low oil concentrations and extended periods without supervision.
Oil Water Separation Options
All units can be equipped with the following standard options. Contact us for other options and/or sizes.
- Special External/Internal Coatings
- Stainless Steel/Poly Internals/Configurations
- Pumps
- Insulation
- Freeze Protection
- Level Sensors
- Automatic Controls
- Sloped Bottom for Enhanced Sludge/Solids Removal
Oil Water Separator Features
- Easy Access
- Low Maintenance
- Sectional Covers
- Solids Retention/Removal
- No Moving or Replaceable Parts
- No Coalescers or Meshes
- Non-Clogging
Technical Data Chart
Looking for technical info? View the data chart below to see how the Hydrasep RCT model fits your needs.
Hydrasep RCT Model Oil Water Separator Data Chart
Model # RCT |
Volume | L* | W ♠ | H ♥ | Pipe Dia. | Pipe El. ♣ | Oil Storage Capacity |
Flow Rate | ||
Inlet | Outlet | Inlet | Outlet | |||||||
(Gal.) | (ft.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (Gal.) | (gpm) | |
HS-100-RCT | ||||||||||
HS-200-RCT | 247 | 4 | 48 | 32 | 2 | 2 | 22 | 20 1/2 | 57 | 15 |
HS-370-RCT | 611 | 9 | 36 | 36 | 2 1/2 | 2 1/2 | 28 | 24 | 172 | 30 |
HS-630-RCT | 1,142 | 10 | 48 | 48 | 3 | 3 | 36 | 32 | 320 | 50 |
HS-1000-RCT | 1,368 | 19 | 48 | 48 | 4 | 4 | 35 | 33 | 473 | 100 |
HS-2000-RCT | 2,247 | 18 | 45 | 60 | 6 | 6 | 45 | 42 | 1,070 | 200 |
HS-3000-RCT | 2,950 | 20 | 48 | 60 | 6 | 6 | 51 | 48 | 1,107 | 300 |
HS-4000-RCT | 3,770 | 22 | 48 | 72 | 8 | 8 | 56 | 53 | 1,282 | 400 |
HS-5000-RCT | 5,274 | 24 | 60 | 72 | 8 | 8 | 59 | 57 | 1,750 | 500 |
HS-8000-RCT | 9,978 | 29 | 72 | 96 | 10 | 10 | 72 | 67 | 2,300 | 800 |
* | From endwall to endwall |
♣ | From bottom of tank to pipe centerline |
♥ | Cover handles not included |
Category: Uncategorized
Related products
-
HS models are mainly suitable: for process/pressure applications, where blanketing is required, where oil concentrations are high. ...
HS
-
UG model separators are mainly suitable for underground installation in stormwater runoff applications.
UG
-
Hydrasep® has developed the BD line of separators specifically for the Biodiesel industry’s needs.
BD
-
RCT DNAPL models are specifically designed for the treatment of process water or groundwater where the oils and ...
RCT DNAPL