RCTOC models are mainly suitable for oil recovery flow process water, process wastewater treatment, ground water remediation, or where oil concentrations are high.
Oil Water Separator Options
All units can be equipped with the following standard options. Contact us for other options and/or sizes.
- Special External/Internal Coatings
- Stainless Steel/Poly Internals/Configurations
- Pumps
- Insulation
- Freeze Protection
- Level Sensors
- Automatic Controls
- Sloped Bottom for Enhanced Sludge/Solids Removal
Oil Water Separation Features
- Above Ground & Vault Installation
- Easy Access
- Low Maintenance
- Sectional Covers
- Solids Retention/Removal
- No Moving or Replaceable Parts
- No Coalescers or Meshes
- Non-Clogging
Technical Data Chart
Looking for technical info? View the data chart below to see how the Hydrasep RCT model fits your needs.
Hydrasep RCTOC Model Separator Data Chart
Model # RCTOC |
Volume | Length* | Width♠ | Height♥ | Pipe Diameter | Pipe Elevation♣ | Oil Storage Capacity |
Flow Rate | ||||
Inlet | Outlet | Inlet | Outlet | Rated | Max | Interm.† | Cont.‡ | |||||
(Gal.) | (ft.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (Gal.) | (Gal.) | (gpm) | (gpm) | |
HS-370-RCTOC | 611 | 9 | 36 | 36 | 2 1/2 | 2 1/2 | 28 | 24 | 141 | 172 | 30 | 12 |
HS-630-RCTOC | 1,142 | 10 | 48 | 48 | 3 | 3 | 36 | 32 | 249 | 320 | 50 | 20 |
HS-1000-RCTOC | 1,415 | 12 | 48 | 48 | 4 | 4 | 35 | 33 | 304 | 473 | 81 | 33 |
HS-2000-RCTOC | 2,247 | 17.83 | 45 | 60 | 6 | 6 | 45 | 42 | 446 | 1,070 | 171 | 69 |
HS-3000-RCTOC | 2,950 | 19.75 | 48 | 60 | 6 | 6 | 51 | 48 | 622 | 1,107 | 235 | 94 |
HS-4000-RCTOC | 3,770 | 22.00 | 48 | 72 | 8 | 8 | 56 | 53 | 1,000 | 1,282 | 313 | 125 |
HS-5000-RCTOC | 5,274 | 23.83 | 60 | 72 | 8 | 8 | 59 | 57 | 1,125 | 1,750 | 406 | 162 |
HS-8000-RCTOC | 9,978 | 28.83 | 72 | 96 | 10 | 10 | 72 | 67 | 2,300 | 2,800 | 645 | 258 |
HS-12000-RCTOC | 13,325 | 32 | 84 | 96 | 12 | 12 | 83 | 76 | 3,760 | 5,965 | 962 | 385 |
From endwall to endwall
♣ From bottom of tank to pipe centerline
♥ Cover handles not included
† Intermittent: Gravity fed contaminated rain water, spills, spill washdowns or pumped flows of less than 5 minutes duration.
‡ Continuous: continuous supply of contaminants from process.
Category: Uncategorized
Related products
-
HS models are mainly suitable: for process/pressure applications, where blanketing is required, where oil concentrations are high. ...
HS
-
UG model separators are mainly suitable for underground installation in stormwater runoff applications.
UG
-
Mobile separators are ideal for temporary use such as during tank cleaning or spill response. During cleaning operations ...
Mobile Separators
-
The Hydrasep RCT oil water separator models are mainly suitable for flows with low oil concentrations and extended ...
RCT Oil Water Separator