UG model separators are mainly suitable for underground installation in stormwater runoff applications.
Oil Water Separation Options
HYDRAPASS® – In large surface-area stormwater run-off, the “first flush” entrains the majority of the contaminants. The patented HYDRAPASS® can be used in conjunction with the HYDRASEP® to ensure that the “first flush” is treated and that excess flows are by-passed. The HYDRAPASS/HYDRASEP combination provides an economical and effective storm water run-off treatment.
All units can be equipped with the following standard options. Contact us for other options and/or sizes.
- Double Wall
- Level Sensors/Alarms
- Automatic Controls
- Oil Removal Pumps
- Water Discharge Pumps
- Large Storm Event Bypass
- Low Maintenance
- Solids Retention/Removal
- No Moving or Replaceable Parts
- No Coalescers or Meshes
- Non-Clogging
- Solids Retention/Removal
- External Corrosion Protection
- Up To Three Foot Manway Extensions Included
Oil Water Separator Features
Technical Data Chart
Looking for technical info? View the data chart to see how the Hydrasep UG Underground model fits your needs.
Model # UGR |
Volume | Diameter | Length* | Pipe Diameter | Pipe Elevation♣ | Oil Storage Capacity |
Flow Rate | ||
Inlet | Outlet | Inlet | Outlet | ||||||
(Gal.) | (in.) | (ft.) | (in.) | (in.) | (in.) | (in.) | (Gal.) | (gpm) | |
HS-550-UGR | 550 | 42 | 8.16 | 2 1/2 | 2 1/2 | 36 | 33 | 275 | 55 |
HS-1000-UGR | 1,000 | 42 | 14.25 | 4 | 4 | 36 | 34 | 600 | 100 |
HS-2000-UGR | 2,000 | 54 | 18.33 | 6 | 6 | 46 | 43 | 1,000 | 200 |
HS-3000-UGR | 3,000 | 60 | 20.33 | 6 | 6 | 51 | 48 | 1,500 | 300 |
HS-4000-UGR | 4,000 | 66 | 22.33 | 8 | 8 | 57 | 53 | 2,000 | 400 |
HS-5000-UGR | 5,000 | 72 | 24.33 | 8 | 8 | 62 | 58 | 2,500 | 500 |
HS-6000-UGR | 6,000 | 78 | 26.33 | 8 | 8 | 66 | 62 | 3,000 | 600 |
HS-8000-UGR | 8,000 | 84 | 28.33 | 10 | 10 | 72 | 68 | 4,000 | 800 |
HS-10000-UGR | 10,000 | 90 | 30.33 | 10 | 10 | 77 | 72 | 5,000 | 1,000 |
HS-12000-UGR | 12,000 | 96 | 32.33 | 12 | 12 | 83 | 78 | 6,000 | 1,200 |
HS-15000-UGR | 15,000 | 102 | 36.33 | 12 | 12 | 85 | 83 | 7,500 | 1,500 |
HS-18000-UGR | 18,000 | 106 | 37.00 | 14 | 14 | 93 | 88 | 9,000 | 1,800 |
HS-20000-UGR | 20,000 | 111 | 40.33 | 14 | 14 | 95 | 90 | 10,000 | 2,000 |
* From endwall to endwall
♣ From bottom of tank to pipe centerline
Related products
-
RCT DNAPL models are specifically designed for the treatment of process water or groundwater where the oils and ...
RCT DNAPL
-
RCTOC models are mainly suitable for oil recovery flow process water, process wastewater treatment, ground water remediation or ...
RCTOC
-
The Hydrasep RCT oil water separator models are mainly suitable for flows with low oil concentrations and extended ...
RCT Oil Water Separator
-
HS models are mainly suitable: for process/pressure applications, where blanketing is required, where oil concentrations are high. ...
HS